Appendix 3 - Ranking matrix preliminary studies
| Differentiators | ||
| Name of Selection Criteria | Weight | |
| 100% | ||
| 1 | Performance: | 17% |
| 1 | Technology can be applied for new future solvents | 6% |
| 2 | Efficiency penalty | 6% |
| 3 | Technology improvement potential | 5% |
| 2 | Drawings and Diagrams: | 21% |
| 4 | Process Flow Diagrams (PFDs) | 2% |
| 5 | Piping and instrumentation diagrams (P&IDs) | 2% |
| 6 | Block Flow Diagrams (BFDs) | 1% |
| 7 | Utility Flow Diagrams (UFDs) | 2% |
| 8 | Plot and Equipment lay-out plans | 2% |
| 9 | Piping lay-out Diagram | 2% |
| 10 | Sized equipment list | 2% |
| 11 | List of Specifications for piping and equipment | 2% |
| 12 | Technical Process Description including Reclaimer concept and Compressor | 2% |
| 13 | Heat & Mass Balances at battery limits for all process and effluent streams | 2% |
| 14 | Heat & Mass Balances for all main components | 2% |
| 3 | Safety and Emissions: | 14% |
| Specification (= type) of all atmospheric emissions, liquid effluents and solid wastes, | ||
| 15 | including flue gas | 3% |
| 16 | Materials Safety Data Sheets (MSDS) for all hazardous chemicals | 2% |
| 17 | Quality of descriptions of HSE | 3% |
| Composition of all emissions, effluents, and waste streams (Impact on FGD) (= | ||
| 18 | amount of components) | 3% |
| 19 | Purity of CO2 stream / Contaminations in the CO2 stream | 3% |
| 4 | Level of Experience: | 10% |
| Experience of supplier on industrial scale including: a) Number of operation hours of pilot plant; | ||
| b) Difference between biggest built components and Absorber size in Study; | ||
| c) Differences in Post Combustion Capture plant concepts; | ||
| 20 | d) Number of CO2 scrubbing applications build (not only coal). | 10% |
| 5 | Commercial and general topics: | 38% |
| 21 | Compliance with the FEED scope provided by the Joint Venture Guarantees that can be given after the PS (capture rate, electricity loss | 5% |
| 22 | (kWh/tonne), emissions, real operation) Guarantees that can be given after the FEED (capture rate, electricity loss in | 4% |
| 23 | kWh/tonne, emissions, real operation) | 4% |
| 24 | Compliance to contract terms (e.g. single point of responsibility) (FEED Agreement) | 2% |
| 25 | FEED Costs + Payment schedule | 2% |
| Realistic budget estimates (if desired, you can compare these with the other | ||
| 26 | Suppliers) | 4% |
| Operational costs (OPEX) per year (incl. solvent costs, maintenance, etc.) (=long | ||
| 27 | term importancy) | 2% |
| Overall Costs in Euro’s per tonne CO2 (summary value of CAPEX & OPEX Evaluation | ||
| 28 | sheet) | 13% |
| 29 | Effective communication and attitude in IP right field | 2% |

