Abbreviations
| ACCE | Aspen Tech’s Capital Cost Estimator software |
| AL | Air Liquide |
| BAHX | Brazed Aluminum Heat Exchangers |
| bara | bar absolute |
| barg | bar gauge |
| BOG | Boil off gas |
| CAPEX | Capital Expenditure |
| CBM | Conventional Buoy Mooring |
| CCS | Carbon Capture and Storage |
| CINTRA | Carbon In Transport |
| CP | Cathodic Protection |
| CUI | Corrosion Under Insulation |
| D | Diameter |
| DNV | Det Norske Veritas |
| DP | Dynamic Positioning |
| DW | Deadweight |
| EBT | Earnings Before Taxes |
| EOR | Enhanced Oil Recovery |
| EOS | Equation of State |
| ESD | Emergency Shutdown |
| ETS | Emission Trading System |
| FLP | Floating Loading Platform |
| FRC | Free Residual Chlorine |
| FRP | Fiber Reinforced Plastic |
| FTSPM | Fixed Tower Single Point Mooring |
| GCCSI | Global CCS Institute |
| GHG | Greenhouse Gas |
| GRP | Glass-fiber Reinforced Plastic |
| HFO | Heavy Fuel Oil |
| HHV | Higher Heating Value |
| ID | Inner Diameter |
| IRR | Internal Rate of Return |
| IGC | International Gas Code |
| IGCC | Integrated Gasification Combined Cycle |
| L | Length |
| LCA | Life-Cycle Analysis |
| LCO2 | Liquid CO2 |
| LHV | Lower Heating Value |
| LLSC | Liquid Logistics Shipping Concept |
| LNG | Liquefied Natural Gas |
| LOC | Loss-of-Containment (e.g. a leak) |
| LPG | Liquefied Petroleum Gas |
| MCC | Materials & Corrosion Consultants |
| MDO | Marine Diesel Oil |
| MTA | Million Tonnes per Annum |
| Mw | Molecular weight |
| MW | Mega Watt |
| NM | Nautic mile (1,852 km) |
| NRTL | Non-Random-Two-Liquid activity model |
| OD | Outer Diameter |
| OPEX | Operational Expenditure |
| ORV | Open Rack Vaporizer |
| PCHE | Printed Circuit Heat Exchanger |
| PDCA | Plan-Do-Check-Act |
| PE | Polyethylene |
| PLEM | Pipeline End Manifold |
| PP | Polypropylene |
| ppb | Parts per billion |
| ppm | Parts per million |
| ppmv | Parts per million volume |
| PRSV-LK | Peng-Robinson EOS with Stryjek-Vera modification and Lee-Kessler enthalpy method |
| PS | Portside |
| PSA | Pressure Swing Adsorption |
| PTFE | Poly Tetra Fluor Ethene (Teflon) |
| PWHT | Post-Weld Heat Treatment |
| RBI | Risk Based Inspection |
| RCI | Rotterdam Climate Initiative |
| SALM | Single Anchor Leg Mooring |
| SB | Starboard |
| SBM | Single Buoy Mooring |
| SCV | Submerged Combustion Vaporizer |
| SLS | Submerged Loading System |
| SRK-LK | Soave-Redlich-Kwong EOS with Lee-Kessler enthalpy method |
| Syngas | Synthetic gas |
| TEG | Tri Ethylene Glycol |
| TIC | Total Installed Cost |
| TQM | Total Quality Management |
| TSA | Temperature Swing Adsorption |
| TSA | Thermal Spraying of Aluminum |
| USOS | Ulstein Sea of Solutions (BV) |
| V/AV | Vopak and Anthony Veder |
| VSD | Variable Speed Drive |

