Appendix C - Large-Scale Integrated Projects
Large-scale integrated projects are defined as those which involve the capture, transport and storage of CO2 at a scale of:
- not less than 800000 tonnes of CO2 annually for a coal-based power plant; and
- not less than 400000 tonnes of CO2 annually for other emission-intensive industrial facilities (including natural gas-based power generation).
Table C-1 2011 large-scale integrated CCS projects
| Overall asset lifecycle stage | LSIP No. 2011 | Project name | District | Country | Industry | Capture type | Transport details | Primary storage option | Capture volume (Mtpa) | Year of operation | Capture asset lifecycle stage | Transport asset lifecycle stage | Storage asset lifecycle stage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operate | 1 | Val Verde Natural Gas Plants (formerly Sharon Ridge) | Texas | United States | Natural gas processing | Pre-combustion | 132km onshore point to onshore point pipeline | Enhanced oil recovery | 1.3 | 1972 | Operate | Operational pipeline | Commercial agreement EOR |
| Operate | 2 | Enid Fertilizer | Oklahoma | United States | Fertiliser production | Pre-combustion | 192km onshore point to onshore point pipeline | Enhanced oil recovery | 0.7 | 1982 | Operate | Operational pipeline | Commercial agreement EOR |
| Operate | 3 | Shute Creek Gas Processing Facility | Wyoming | United States | Natural gas processing | Pre-combustion | 190km onshore point to onshore point pipeline | Enhanced oil recovery | 7 | 1986 | Operate | Operational pipeline | Commercial agreement EOR |
| Operate | 4 | Sleipner CO2 Injection | North Sea | Norway | Natural gas processing | Pre-combustion | 0km offshore point to offshore point pipeline | Offshore saline formations | 1 | 1996 | Operate | Operational (direct injection) | Operating storage facilities |
| Operate | 5 | Great Plains Synfuels Plant and Weyburn-Midale Project | Saskatchewan | Canada | Synthetic natural gas | Pre-combustion | 315km onshore point to onshore point pipeline | Enhanced oil recovery | 3 | 2000 | Operate | Operational pipeline | Commercial agreement EOR |
| Operate | 6 | In Salah CO2 Storage | Wilaya de Ouargla | Algeria | Natural gas processing | Pre-combustion | 14km onshore point to onshore point pipeline | Onshore saline formations | 1 | 2004 | Operate | Operational pipeline | Operating storage facilities |
| Operate | 7 | Snøhvit CO2 Injection | Barents Sea | Norway | Natural gas processing | Pre-combustion | 150km onshore point to offshore point pipeline | Offshore saline formations | 0.7 | 2008 | Operate | Operational pipeline | Operating storage facilities |
| Operate | 8 | Century Plant (formerly Occidental Gas Processing Plant) | Texas | United States | Natural gas processing | Pre-combustion | 256km onshore point to onshore point pipeline | Enhanced oil recovery | 8.51 | 2010 | Operate | Operational pipeline | Commercial agreement EOR |
| Execute | 9 | Lost Cabin Gas Plant | Wyoming | United States | Natural gas processing | Pre-combustion | 370km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2012 | Execute | Construction of pipeline | Commercial agreement EOR |
| Execute | 10 | Illinois Industrial Carbon Capture and Sequestration Project | Illinois | United States | Chemical production | Industrial separation | 1km onshore point to onshore point pipeline | Onshore saline formations | 1 | 2013 | Execute | Construction of pipeline | Constructing storage facilities |
| Execute | 11 | Boundary Dam Integrated Carbon Capture and Sequestration Demonstration Project | Saskatchewan | Canada | Power generation | Post-combustion | 100km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2014 | Execute | Design of pipeline | Advanced negotiations EOR |
| Execute | 12 | Agrium CO2 Capture with ACTL | Alberta | Canada | Fertiliser production | Pre-combustion | 234km onshore point to onshore point pipeline | Enhanced oil recovery | 0.6 | 2014 | Execute | Construction of pipeline | Advanced negotiations EOR |
| Execute | 13 | Kemper County IGCC Project (formerly Plant Ratcliffe) | Mississippi | United States | Power generation | Pre-combustion | 75km onshore point to onshore point pipeline | Enhanced oil recovery | 3.5 | 2014 | Execute | Design of pipeline | Commercial agreement EOR |
| Execute | 14 | Gorgon Carbon Dioxide Injection Project | Western Australia | Australia | Natural gas processing | Pre-combustion | 10km onshore point to onshore point pipeline | Onshore saline formations | 3.4-4 | 2015 | Execute | Construction of pipeline | Constructing storage facilities |
| Define | 15 | Air Products Steam Methane Reformer EOR Project | Texas | United States | Hydrogen production | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2012 | Define | Operational pipeline | Commercial agreement EOR |
| Define | 16 | Coffeyville Gasification Plant | Kansas | United States | Fertiliser production | Pre-combustion | 112km onshore point to onshore point pipeline | Enhanced oil recovery | 0.9 | 2013 | Define | Design of pipeline | Commercial agreement EOR |
| Define | 17 | Lake Charles Gasification | Louisiana | United States | Synthetic natural gas | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 4.5 | 2014 | Define | Design of pipeline | Commercial agreement EOR |
| Define | 18 | Northwest Upgrader Refinery with ACTL | Alberta | Canada | Oil refining | Pre-combustion | 234km onshore point to onshore point pipeline | Enhanced oil recovery | 1.2 | 2014 | Define | Construction of pipeline | Advanced negotiations EOR |
| Define | 19 | Texas Clean Energy Project | Texas | United States | Power generation | Pre-combustion | ≤50km onshore point to onshore point pipeline | Enhanced oil recovery | 2.7 | 2014 | Define | Operational pipeline | Commercial agreement EOR |
| Define | 20 | Bełchatow CCS | oŁod′z | Poland | Power generation | Post-combustion | 61-140km onshore point to onshore point pipeline | Onshore saline formations | 1.8 | 2015 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Define | 21 | Emirates Steel Industries | Abu Dhabi | United Arab Emirates | Iron and steel production | Industrial separation | 50km onshore point to onshore point pipeline | Enhanced oil recovery | 0.8 | 2015 | Define | Design of pipeline | Advanced negotiations EOR |
| Define | 22 | Longannet Project | Fife | United Kingdom | Power generation | Post-combustion | 251-300km onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 2 | 2015 | Define | Design of pipeline | Detailed site characterisation |
| Define | 23 | Medicine Bow Coal-to-Liquids Facility | Wyoming | United States | Coal-to-liquids (CTL) | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 3.6 | 2015 | Define | Operational pipeline | Commercial agreement EOR |
| Define | 24 | OXYCFB 300 Compostilla Project | Leon | Spain | Power generation | Oxyfuel combustion | 120km onshore point to onshore point pipeline | Onshore saline formations | 1.1 | 2015 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Define | 25 | Porto Tolle | Veneto | Italy | Power generation | Post-combustion | 101-150km onshore point to offshore point pipeline | Offshore saline formations | 1 | 2015 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Define | 26 | Project Pioneer | Alberta | Canada | Power generation | Post-combustion | 90km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2015 | Define | Design of pipeline | Preliminary negotiations EOR |
| Define | 27 | Quest | Alberta | Canada | Hydrogen production | Pre-combustion | 84km onshore point to onshore point pipeline | Onshore saline formations | 1.2 | 2015 | Define | Design of pipeline | Detailed site characterisation |
| Define | 28 | Rotterdam Opslag en Afvang Demonstratieproject (ROAD) | Zuid-Holland | Netherlands | Power generation | Post-combustion | ≤50km onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 1.1 | 2015 | Define | Design of pipeline | Detailed site characterisation |
| Define | 29 | Spectra Fort Nelson CCS Project | British Columbia | Canada | Natural gas processing | Pre-combustion | 20km onshore point to onshore point pipeline | Onshore saline formations | 2.2 | 2015 | Define | Design of pipeline | Detailed site characterisation |
| Evaluate | 30 | Vattenfall Jänschwalde | Brandenburg | Germany | Power generation | Oxyfuel combustion | 51-100km onshore point to onshore point pipeline | Onshore saline formations | 1.7 | 2015 | Define | Design of pipeline | Exploration of prospective sites |
| Define | 31 | Green Hydrogen (formerly Air Liquide) | Zuid-Holland | Netherlands | Hydrogen production | Pre-combustion | 600km ship/ tanker | Enhanced oil recovery | 0.5 | 2016 | Define | Design of shipping terminal | Preliminary negotiations EOR |
| Define | 32 | Taylorville Energy Center | Illinois | United States | Power generation | Pre-combustion | ≤50km onshore point to onshore point pipeline | Onshore saline formations | 3 | 2016 | Define | Design of pipeline | Detailed site characterisation |
| Define | 33 | Tenaska Trailblazer Energy Center | Texas | United States | Power generation | Post-combustion | 201-250km onshore point to onshore point pipeline | Enhanced oil recovery | 5.8 | Not specified | Define | Not specified | Identifying prospective EOR |
| Define | 34 | ULCOS – Blast Furnace | Lorraine | France | Iron and steel production | Industrial separation | 51-100km onshore point to onshore point pipeline | Onshore saline formations | 0.7 | 2016 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Define | 35 | Eemshaven CCS | Groningen | Netherlands | Power generation | Post-combustion | Ship/tanker | Enhanced oil recovery | 1.2 | 2017 | Define | Design of shipping terminal | Identifying prospective EOR |
| Define | 36 | Hydrogen Energy California Project (HECA)2 | California | United States | Power generation | Pre-combustion | 6.4km onshore point to onshore point pipeline | Enhanced oil recovery | 2 | Not specified | Define | Design of pipeline | Advanced negotiations EOR |
| Define | 37 | Hydrogen Power Abu Dhabi (HPAD) | Western Region | United Arab Emirates | Power generation | Pre-combustion | 201-250km onshore point to onshore point pipeline | Enhanced oil recovery | 1.7 | 2017 | Define | Design of pipeline | Advanced negotiations EOR |
| Define | 38 | PurGen One | New Jersey | United States | Power generation | Pre-combustion | 160km onshore point to offshore point pipeline | Offshore saline formations | 2.6 | 2017 | Define | Design of pipeline | Detailed site characterisation |
| Evaluate | 39 | Sinopec Shengli Oil Field EOR Project | Shangdong | China | Power generation | Post-combustion | ≤50km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2014 | Evaluate | Not specified | Commercial agreement EOR |
| Evaluate | 40 | C.GEN North Killingholme Power Project | North Lincolnshire | United Kingdom | Power generation | Pre-combustion | Onshore point to offshore point pipeline | Offshore saline formations | 2.5 | 2015 | Define | Design of pipeline | Exploration of prospective sites |
| Evaluate | 41 | Cash Creek Generation | Kentucky | United States | Power generation | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 2 | 2015 | Evaluate | Design of pipeline | Advanced negotiations EOR |
| Evaluate | 42 | Collie – South West CO2 Geosequestration Hub (Collie Hub) | Western Australia | Australia | Fertiliser production | Pre-combustion | 51-100km onshore point to onshore point pipeline | Onshore saline formations | 2.5 | 2015 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 43 | Don Valley Power Project | South Yorkshire | United Kingdom | Power generation | Pre-combustion | Onshore point to offshore point pipeline | Enhanced oil recovery | 4.8 | 2015 | Evaluate | Design of pipeline | Advanced negotiations EOR |
| Evaluate | 44 | Getica CCS Demonstration Project | Gorj County | Romania | Power generation | Post-combustion | 40km onshore point to onshore point pipeline | Onshore saline formations | 1.5 | 2015 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 45 | Indiana Gasification | Indiana | United States | Synthetic natural gas | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 4.5 | 2015 | Evaluate | Design of pipeline | Commercial agreement EOR |
| Evaluate | 46 | Mississippi Gasification (Leucadia) | Mississippi | United States | Synthetic natural gas | Pre-combustion | 176km onshore point to onshore point pipeline | Enhanced oil recovery | 4 | 2015 | Evaluate | Design of pipeline | Commercial agreement EOR |
| Evaluate | 47 | Riley Ridge Gas Plant | Wyoming | United States | Natural gas processing | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 2.5 | 2015 | Evaluate | Design of pipeline | Preliminary negotiations EOR |
| Evaluate | 48 | Swan Hills Synfuels “An In-Situ Coal Gasification/ Power Generation Project” | Alberta | Canada | Synthetic natural gas | Pre-combustion | 51-100km onshore point to onshore point pipeline | Enhanced oil recovery | 1.4 | 2015 | Evaluate | Design of pipeline | Advanced negotiations EOR |
| Evaluate | 49 | Eston Grange CCS Plant | North East England | United Kingdom | Power generation | Pre-combustion | 225km onshore point to offshore point pipeline | Offshore saline formations | 2.5 | 2016 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 50 | FutureGen 2.0 Oxy-Combustion Large Scale Test | Illinois | United States | Power generation | Oxyfuel combustion | ≤50km onshore point to onshore point pipeline | Onshore saline formations | 1.3 | 2016 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 51 | GreenGen IGCC Project | Tianjin | China | Power generation | Pre-combustion | 151-200km onshore point to onshore point pipeline | Various | 2 | 2016 | Evaluate | Not specified | Exploration of prospective sites |
| Evaluate | 52 | Peel Energy CCS Project | North Ayrshire | United Kingdom | Power generation | Post-combustion | 301-350km onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 2 | 2016 | Evaluate | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 53 | Peterhead Gas CCS Project | Aberdeenshire | United Kingdom | Power generation | Post-combustion | Onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 1 | 2016 | Evaluate | Conversion of pipeline | Detailed site characterisation |
| Evaluate | 54 | Sweeny Integrated Gasification Combined Cycle Power Project | Texas | United States | Power generation | Pre-combustion | ≤50km onshore point to onshore point pipeline | Enhanced oil recovery | 5 | 2016 | Evaluate | Design of pipeline | Advanced negotiations EOR |
| Evaluate | 55 | UK Oxy CCS Demonstration Project (formerly Drax) | North Yorkshire | United Kingdom | Power generation | Oxyfuel combustion | Onshore point to offshore point pipeline | Offshore saline formations | 2 | 2016 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 56 | Wandoan CCS Project3 | Queensland | Australia | Power generation | Pre-combustion | ≤50km onshore point to onshore point pipeline | Onshore saline formations | 2.5, scale under review | 2017/18 | Evaluate | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 57 | Bow City Power Project | Alberta | Canada | Power generation | Post-combustion | ≤50km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2017 | Define | Design of pipeline | Preliminary negotiations EOR |
| Evaluate | 58 | Browse Reservoir CO2 Geosequestration | Western Australia | Australia | Natural gas processing | Pre-combustion | Pipeline | Saline formations or depleted gas reservoir | 3 | 2017 | Define | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 59 | Emirates Aluminium CCS Project | Abu Dhabi | United Arab Emirates | Power generation | Post-combustion | 351-400km onshore point to onshore point pipeline | Enhanced oil recovery | 2 | 2017 | Define | Design of pipeline | Advanced negotiations EOR |
| Evaluate | 60 | Kentucky NewGas | Kentucky | United States | Synthetic natural gas | Pre-combustion | ≤50km onshore point to onshore point pipeline | Onshore saline formations | 5 | 2017 | Evaluate | Design of pipeline | Exploration of prospective sites |
| Evaluate | 61 | Korea-CCS 1 | Not decided | Republic of Korea | Power generation | Post-combustion | Ship/tanker | Offshore saline formations | 1.2 | 2017 | Evaluate | Not specified | Exploration of prospective sites |
| Evaluate | 62 | Pegasus Rotterdam | Zuid-Holland | Netherlands | Power generation | Oxyfuel combustion | 101-150km onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 2.5 | 2017 | Evaluate | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 63 | Quintana South Heart Project | North Dakota | United States | Power generation | Pre-combustion | Onshore point to onshore point pipeline | Enhanced oil recovery | 2.1 | 2017 | Evaluate | Not specified | Identifying prospective EOR |
| Evaluate | 64 | CarbonNet Project | Victoria | Australia | Power generation | Various | 51-100km onshore point to offshore point pipeline | Offshore saline formations | 1.2 | 2018 | Evaluate | Design of pipeline | Exploration of prospective sites |
| Evaluate | 65 | Southland Coal to Fertiliser Project | Southland | New Zealand | Fertiliser production | Pre-combustion | 100km onshore point to onshore point pipeline | Onshore saline formations | 1 | 2018 | Evaluate | Design of pipeline | Assessing suitability of storage site/s |
| Evaluate | 66 | Full-scale CO2 Capture Mongstad (CCM) | Hordaland | Norway | Power generation | Post-combustion | Onshore point to offshore point pipeline | Not specified | 1 | Not specified | Evaluate | Design of pipeline | Assessing suitability of storage site/s |
| Identify | 67 | Good Spring IGCC | Pennsylvania | United States | Power generation | Pre-combustion | ≤50km onshore point to onshore point pipeline | Various | 1 | 2014 | Define | Not specified | Exploration of prospective sites |
| Identify | 68 | Lianyungang IGCC with CCS Project | Jiangsu | China | Power generation | Pre-combustion | 201-250km onshore point to onshore point pipeline | Enhanced oil recovery | 1 | 2015 | Identify | Design of pipeline | Preliminary negotiations EOR |
| Identify | 69 | Dongguan Taiyangzhou IGCC with CCS Project | Guangdong | China | Power generation | Pre-combustion | 101-150km onshore point to offshore point pipeline | Offshore depleted oil and gas reservoirs | 1 | 2017 | Identify | Not specified | Exploration of prospective sites |
| Identify | 70 | Korea-CCS 2 | Not decided | Republic of Korea | Power generation | Not specified | Ship/tanker | Offshore saline formations | 1.2 | 2019 | Identify | Not specified | Exploration of prospective sites |
| Identify | 71 | Shenhua/Dow Chemicals Coal to Chemicals Plant Project (Yulin) | Shanxi | China | Coal-to-liquids (CTL) | Pre-combustion | Onshore point to onshore point pipeline | Various | 5 | 2019 | Identify | Not specified | Exploration of prospective sites |
| Identify | 72 | Coolimba Power Project | Western Australia | Australia | Power generation | Not specified | 51-100km onshore point to onshore point pipeline | Various | 2 | 2020 | Identify | Not specified | Exploration of prospective sites |
| Identify | 73 | Maritsa Thermal Power Plant CCS Project | Stara Zagora | Bulgaria | Power generation | Post-combustion | Onshore point to onshore point pipeline | Onshore saline formations | 2.5 | 2020 | Identify | Design of pipeline | Exploration of prospective sites |
| Identify | 74 | Shenhua Coal to Liquids Plant Project (Ordos City) | Inner Mongolia | China | Coal-to-liquids (CTL) | Pre-combustion | Onshore point to onshore point pipeline | Onshore saline formations | 1 | 2020 | Evaluate | Not specified | Exploration of prospective sites |

