Abbreviations
| TERM | DESCRIPTION |
|---|---|
| AAU | Assigned amount unit |
| A-CO2 | Anthropogenic CO2 |
| ADB | Asia Development Bank |
| ADP | Durban Platform for Enhanced Action |
| AGR | Acid gas removal |
| APEC | Asia Pacific Economic Cooperation |
| Ar | Argon |
| ARRA | American Recovery and Reinvestment Act |
| AWG | Ad-hoc working group |
| AWG-KP | Further Commitments for Annex I Parties under the Kyoto Protocol (ad-hoc working group) |
| AWG-LCA | Long-term Cooperative Action under the Convention (ad-hoc working group) |
| BACT | Best available control technology |
| CBM | Coal bed methane |
| CCS | Carbon capture and storage |
| CCSR | CCS ready |
| CCUS | Carbon capture use and storage |
| CDM | Clean Development Mechanism |
| CEM | Clean Energy Ministerial |
| CER | Certified Emission Reduction unit |
| CfD | Contract for differences |
| CH4 | Methane |
| CMP | Conference of the Parties serving as the Meeting of the Parties to the Kyoto Protocol |
| CO | Carbon monoxide |
| CO2 | Carbon dioxide |
| CO2CRC | Cooperative Research Centre for Greenhouse Gas Technologies |
| CO2e | Carbon dioxide equivalent |
| COP | Conference of Parties |
| CSA | Canadian Standards Association |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CSLF | Carbon Sequestration Leadership Forum |
| CTL | Coal-to-liquids |
| DECC | Department of Energy and Climate (UK) |
| DNV | Det Norske Veritas |
| DOE | Department of Energy (US) |
| EB | CDM Executive Board |
| EC | European Commission |
| EEPR | European Energy Programme for Recovery |
| EIA | Energy Information Administration |
| EIB | European Investment Bank |
| EJ | Exajoule |
| EOR | Enhanced oil recovery |
| EPA | Environmental Protection Agency |
| EPC | Engineering, procurement and construction |
| EPS | Emission Performance Standards |
| ERCB | Energy Resources Conservation Board |
| ETI | Energy Technologies Institute |
| ETS | Emission trading scheme |
| EU | European Union |
| FEED | Front end engineering design |
| FID | Final investment decision |
| FIT | Feed-in tariff |
| GCF | Green Climate Fund |
| GFC | Global financial crisis |
| GHG | Greenhouse gas |
| GIS | Geographical information systems |
| Gt | Gigatonne |
| H2S | Hydrogen sulphide |
| IEA | International Energy Agency |
| IEAGHG | IEA Greenhouse Gas R&D Programme |
| IET | International Emissions Trading |
| IGCC | Integrated gasification combined cycle |
| IPCC | Intergovernmental Panel on Climate Change |
| ISO | International Standards Organization |
| JI | Joint implementation |
| km | Kilometre |
| kW | Kilowatt |
| LCOE | Levelised cost of electricity |
| LPG | Liquefied petroleum gas |
| LSIP | Large-scale integrated project |
| MEF | Major Economies Forum |
| MENA | Middle East and North Africa |
| METI | Ministry of Economy, Trade and Industry (Japan) |
| MMV | Monitoring, measurement and verification |
| MOFs | Metal organic frameworks |
| MoU | Memorandum of understanding |
| Mtpa | Million tonnes per annum; million tonnes a year |
| MW | Megawatt |
| MWe | Megawatts electrical capacity or output |
| MWth | Megawatt thermal |
| N2 | Nitrogen gas |
| NACAP | North American Carbon Atlas Partnership |
| NACSA | North American Carbon Storage Atlas |
| NAMA | Nationally Appropriate Mitigation Actions |
| NAPCC | National Action Plan on Climate Change (India) |
| NCCC | National Carbon Capture Center (a US DOE initiative) |
| N-CO2 | Natural CO2 |
| NDRC | National Development and Reform Commission (China) |
| NEORI | National Enhanced Oil Recovery Initiative (US) |
| NER300 | New Entrants’ Reserve 300 |
| NETL | DOE’s office of Fossil Energy’s National Energy Technology Laboratory |
| NGCC | Natural gas combined cycle |
| NGO | Non-government organisation |
| NMBM | New Market Based Mechanisms |
| NOx | Nitrogen oxides |
| O2 | Oxygen |
| OECD | Organisation for Economic Cooperation and Development |
| OEM | Original equipment manufacturer |
| OSPAR Convention | Convention for the Protection of the Marine Environment of the North East Atlantic |
| PCC | Post-combustion capture |
| ppm | Parts per million |
| PSD | Prevention of Significant Deterioration |
| R&D | Research and development |
| RD&D | Research, development and demonstration |
| RFA | Regulatory Framework Assessment |
| SBI | Subsidiary Bodies for Implementation |
| SBSTA | Subsidiary Body for Scientific and Technological Advice |
| SCC | Standards Council of Canada |
| SO2 | Sulphur dioxide |
| SOx | Sulphur oxides |
| TCM | Technology Centre Mongstad (Norway) |
| TNO | Geological Survey of the Netherlands |
| TRL | Technology readiness level |
| UAE | United Arab Emirates |
| UJV | Unincorporated joint venture |
| UK | United Kingdom |
| UKSAP | UK Storage Appraisal Project |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UNIDO | United Nations Industrial Development Organization |
| US | United States |
| WG | Working Group |
| ZEP | European Technology Platform for Zero Emission Fossil Fuel Power Plants |

