Abbreviations/acronyms
| CATO | CO2 Capture, Transport and Storage (in Dutch) |
| CCS | Carbon Capture and Storage |
| CEO | Chief Executive Officer |
| CO2 | Carbon Dioxide |
| DOE | (United States) Department of Energy |
| EC | European Commission |
| EEPR | European Energy Programme for Recovery |
| EU | European Union |
| ETS | Emissions Trading Scheme IM Innovation Management |
| LoC | Letters of Cooperation |
| NER300 | New Entrant Reserve 300 funding scheme |
| NGO | Non Governmental Organization |
| RCI | Rotterdam Climate Initiative |
| ROAD | Rotterdam Capture and Storage Demo project (in Dutch) |
| TNO | Dutch Organization for Applied Scientific Research (in Dutch) |
| UK | United Kingdom |
| ZEP | Zero Emissions Platform |

