3.2 Data sources
There are some publicly available data on the location of groundwater receptors surrounding the Jewett site. In particular, the Texas Water Development Board provide information on the location of groundwater wells, as well as information about the chemical characteristics of these wells, including measures of the wells’ pH, hardness, etc. A summary of these data is provided in Figure 3-2.

Figure 3-1. Groundwater Valuation Approach
Table 3-1. Methods for Groundwater Valuation
| Approach | Application |
|---|---|
| Treatment Cost | The cost of treatment either in situ or at wellhead/point of use. |
| Added cost | Contamination can impose added costs on current and future water users (e.g., cost of treatment or access to a substitute source of water). |
| Market Price | The application of observed prices in competitive markets. Limited to locations with active water markets. |
| Stated preference | Values derived through surveys of the public. |
| Hedonic property analysis | Econometric analysis of patterns in residential property prices to reveal environmental amenity/disamenity. |
| Benefits transfer | Application of existing valuation literature in a new setting. Values based on the methods listed above. |
| Replacement cost | Damages based on cost to restore, replace or acquire the equivalent of the injured resource, such as cost to protect an aquifer of equivalent yield and quality. |

Figure 3-2. Publicly Available Data on Well Location

